|
Metal roof, granite countertops, stainless applinces, new airconditioner, fresh paint, new carpet.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | APOLLO BEACH UNIT ONE PT ONE | YEAR BUILT | 1974 |
COMMUNITY | 33572 - Apollo Beach / Ruskin | GARAGE SPACES | 1.0 |
COUNTY | Hillsborough | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
AREA | 33572 - Apollo Beach / Ruskin |
CONSTRUCTION | Block |
EXTERIOR | Rain Gutters, Storage |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Crown Molding, Open Floorplan |
LOT | 9148 sq ft |
LOT DIMENSIONS | 88x104 |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | APOLLO BEACH UNIT ONE PT ONE |
TAXES | 2352.68 |
UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ana
Chirino to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Robert Combes, II, UNIVERSITY REALTY OF TAMPA, 813-977-0079
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/21/24 2:06 PM PST.
This IDX solution is (c) Diverse Solutions 2024.