|
THREE BLOCKS FROM DOWNTOWN | QUIET STREET | SHADED HOME | 960 Heated sqft | 2 Bedrooms | 2 Full Bathrooms | 1-car Carport | Downtown New Port Richey is vibrant and thriving! There's a fantastic variety of restaurants, live entertainment, boutiques, hospitals, and more. This home's location is nearly perfect, placing you conveniently close to the heart of it all. For instance, enjoy beautiful Sims Park and the kayak/boat launch for the Pithlachascotee "Cotee" River: walk there (6 min) or bike (2 min)"”the ever-popular Richey Suncoast Theatre is just a short walk (5 min) or bike ride (1 min) away. NEW: roof 2022, AC 2020, water heater 2021, and an updated electrical panel. The spacious fenced backyard has room for your RV, boat trailer, or more, and a nice storage shed. The home's features include covered entrances, a large eat-in kitchen, a full second bath, a large linen/storage closet in the hallway, and, structurally, the home was built with a hip roof design that may lead to a desirable insurance discount. The indoor washer/dryer set is in good condition and included but not warranted. The carport is currently screened in for entertaining family and guests, but it can be modified to park a vehicle while keeping the screening. Two international airports are typically 38-40 minutes away. Come and see for yourself"”it is truly a lovely home.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | HUNTS REP | YEAR BUILT | 1962 |
COMMUNITY | 34652 - New Port Richey | COUNTY | Pasco |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dryer, Electric Water Heater, Exhaust Fan, Refrigerator, Washer |
AREA | 34652 - New Port Richey |
CONSTRUCTION | Block |
HEAT | Central, Electric |
INTERIOR | Eat-in Kitchen |
LOT | 7405 sq ft |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Florida |
SUBDIVISION | HUNTS REP |
TAXES | 2203.55 |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ana
Chirino to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jill Smith, KELLER WILLIAMS ST PETE REALTY, 727-894-1600
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 1/21/25 8:11 PM PST.
This IDX solution is (c) Diverse Solutions 2025.