|
Welcome to your dream Tampa Bay Waterfront Oasis! This fully renovated, coastal-inspired retreat offers the perfect blend of modern luxury and relaxed Florida living. Located just minutes from Tampa International Airport, world-class beaches, trendy bars, top-rated restaurants, boutique shopping, and iconic attractions, this home is in the perfect spot to enjoy everything the city has to offer. Property Highlights: 3 Bedrooms | 3 Bathrooms - Thoughtfully designed for comfort and privacy Private Heated Pool - Your own tropical paradise, perfect for year-round relaxation 6000 LB Boat Lift & 200+ SqFt Dock - Ideal for boating enthusiasts, with direct access to the Bay Heated 2-Car Garage - Plenty of space for your vehicles and storage needs Extensively Renovated! - New kitchen, bathrooms, flooring, A/C, electrical, windows, and more Outdoor Oasis - A stunning pergola-covered lounge area perfect for entertaining From the moment you walk in, you'll be captivated by the open-concept design, premium finishes, and breathtaking waterfront views. Whether you're sipping your morning coffee by the dock, taking a sunset cruise, or enjoying a swim in your private heated pool, this home delivers the ultimate Florida lifestyle experience. Don't miss this rare opportunity to own a turnkey waterfront paradise! Call today to schedule a private showing before it's gone!
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | BAY CREST PARK UNIT 12 | YEAR BUILT | 1968 |
COMMUNITY | 33615 - Tampa / Town and Country | GARAGE SPACES | 2.0 |
COUNTY | Hillsborough | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Range Hood |
AREA | 33615 - Tampa / Town and Country |
CONSTRUCTION | Block |
EXTERIOR | Dock, Lighting, Outdoor Shower |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Stone Counters, Walk-In Closet(s) |
LOT | 8276 sq ft |
LOT DESCRIPTION | Waterfront |
LOT DIMENSIONS | 78x105 |
PARKING | Attached |
POOL | Yes |
POOL DESCRIPTION | Heated, In Ground, Screen Enclosure, Vinyl, Private |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | BAY CREST PARK UNIT 12 |
TAXES | 5669.81 |
VIEW | Yes |
VIEW DESCRIPTION | Canal, Water |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ana
Chirino to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lisbety Mena, AVENUE HOMES LLC, 813-504-0157
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/4/25 11:39 PM PST.
This IDX solution is (c) Diverse Solutions 2025.