Sorted by
- List View
- Map View
- Grid View
-
$292,9903 Beds, 3 Baths1,673 sqftMLS TB8323990
-
$349,9005 Beds, 3 Baths1,726 sqft lot 6,970 sqftMLS TB8316889
-
$292,9903 Beds, 3 Baths1,673 sqftMLS TB8323991
-
1 Bed, 1 Bath435 sqftMLS TB8322861
-
$849,9995 Beds, 4 Baths3,321 sqft lot 1.90 acMLS TB8323596
-
$292,9903 Beds, 3 Baths1,673 sqftMLS TB8323995
-
$292,9903 Beds, 3 Baths1,673 sqftMLS TB8323982
-
$439,9004 Beds, 3 Baths2,628 sqft lot 7,406 sqftMLS TB8320902
-
$789,9004 Beds, 3 Baths2,396 sqft lot 9,584 sqftMLS TB8323068
-
3 Beds, 2 Baths1,974 sqft lot 7,406 sqftMLS TB8323259
-
2 Beds, 2 Baths1,340 sqft lot 24,830 sqftMLS TB8323555
-
2 Beds, 2 Baths960 sqftMLS TB8323678
-
$169,0002 Beds, 2 Baths1,029 sqft lot 436 sqftMLS TB8313028
-
$410,0003 Beds, 2 Baths1,797 sqft lot 10,019 sqftMLS TB8321502
-
3 Beds, 2 Baths1,751 sqft lot 4,356 sqftMLS TB8323602
-
$379,9003 Beds, 2 Baths1,796 sqft lot 8,712 sqftMLS TB8322159
-
$699,0003 Beds, 2 Baths1,976 sqft lot 8,712 sqftMLS TB8323946
-
$1,800,0004 Beds, 3 Baths2,419 sqft lot 6,534 sqftMLS TB8323736
-
2 Beds, 2 Baths830 sqft lot 4.00 acMLS TB8324423
-
2 Beds, 3 Baths1,146 sqft lot 872 sqftMLS TB8324628
-
4 Beds, 3 Baths2,441 sqft lot 7,406 sqftMLS TB8323614
-
2 Beds, 2 Baths1,310 sqft lot 10,019 sqftMLS W7870232
-
3 Beds, 2 Baths1,706 sqft lot 7,841 sqftMLS TB8323708
-
$359,9003 Beds, 2 Baths1,032 sqft lot 5,228 sqftMLS TB8324305
-
$355,0003 Beds, 2 Baths1,562 sqft lot 9,148 sqftMLS TB8322815
-
2 Beds, 2 Baths850 sqft lot 1.46 acMLS TB8323828
-
$349,0002 Beds, 2 Baths1,068 sqft lot 4,792 sqftMLS TB8324453
-
4 Beds, 3 Baths2,319 sqft lot 7,406 sqftMLS TB8323620
-
$515,0003 Beds, 2 Baths1,502 sqft lot 5,228 sqftMLS O6259841
-
4 Beds, 3 Baths2,798 sqft lot 15,682 sqftMLS W7870262
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/26/24 12:13 AM PST.
This Real Estate IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions